Our DEUTZ Trailer Type Diesel Generator Set is designed for flexible, reliable and efficient power supply in outdoor, temporary and mobile applications. Powered by DEUTZ diesel engines, this movable genset combines stable performance, compact structure and easy transportation, making it an ideal choice for construction sites, mining projects, emergency power supply, road works, events, rental business and remote areas.
With a power range from 12kW to 1760kW, the DEUTZ trailer mounted generator set can meet different project requirements, from small standby power units to high-power industrial power solutions.
The DEUTZ Trailer Type Diesel Generator Set adopts a heavy-duty trailer base, reliable diesel engine, high-quality alternator and intelligent control system. The generator set can be easily moved between different working sites and quickly connected for power supply.
It is suitable for customers who need mobile power, temporary electricity supply, emergency backup power or flexible project power solutions.

Equipped with DEUTZ diesel engine, the generator set offers reliable operation, strong power output, good fuel efficiency and long service life. DEUTZ engines are widely used in industrial, construction, agricultural and power generation applications.
Available power range: 12kW–1760kW. Different models can be selected according to load requirements, working conditions and application scenarios.
The generator set is mounted on a movable trailer chassis for easy transportation. It is convenient for projects that require frequent movement or temporary power supply at different sites.
The unit is designed for continuous and standby power applications. It provides stable voltage and frequency output to support various electrical equipment.
The genset is equipped with an intelligent control panel for easy monitoring and operation. Maintenance access is designed to be convenient, helping reduce service time and improve working efficiency.
A soundproof canopy can be customized to reduce noise level and protect the generator set from outdoor weather conditions. It is suitable for urban projects, residential areas, events and noise-sensitive environments.
The trailer type design, weatherproof structure and durable base frame make the generator set suitable for outdoor and harsh working environments.
DEUTZ Trailer Type Diesel Generator Sets are widely used in:
Construction sites
Road and bridge projects
Mining and quarry operations
Oil and gas field projects
Emergency rescue power supply
Outdoor events and temporary power supply
Rental power business
Remote areas without grid power
Industrial backup power
Municipal engineering projects
DEUTZ Powered Series Silent Type Gensets Configuration Table:
No. | GENSET | Prime Power | Standby Power | Engine | Cylinder | Displacement | Bore*Stroke | Fuel Consumption | Dimension | ||
KVA | KW | KVA | KW | DEUTZ | (nos) | (L) | (mm) | (g/kw·h) | mm | ||
AIR-COOLED DEUTZ SERIES | |||||||||||
1 | LW-DY12 | 13 | 12 | 14 | 13 | F2L912 | 2L | 1.88 | 100×120 | ≤238 | 2200×1000×1530 |
2 | LW-DY20 | 22 | 20 | 24 | 22 | F3L912 | 3L | 2.828 | 100×120 | ≤232 | 2200×1000×1530 |
3 | LW-DY30 | 32 | 30 | 35 | 33 | F4L912 | 4L | 3.77 | 100×120 | ≤228 | 2200×1000×1530 |
4 | LW-DY36 | 40 | 36 | 44 | 39 | F4L912T | 4L | 3.77 | 100×120 | ≤228 | 2400×1000×1530 |
5 | LW-DY40 | 44 | 40 | 48 | 44 | BF4L913 | 4L | 4.086 | 102×125 | ≤218 | 2400×1000×1530 |
6 | LW-DY45 | 56 | 45 | 61 | 49 | F6L912 | 6L | 5.655 | 100×120 | ≤228 | 2400×1000×1530 |
7 | LW-DY50 | 62 | 50 | 68 | 55 | F6L912T | 6L | 5.655 | 100×120 | ≤228 | 2400×1000×1530 |
8 | LW-DY75 | 82 | 75 | 90 | 82 | BF6L913 | 6L | 6.128 | 102×125 | ≤220 | 3000×1200×1740 |
9 | LW-DY90 | 100 | 90 | 110 | 99 | F8L413F | 8V | 12.763 | 125×130 | ≤217 | 3000×1200×1740 |
10 | LW-DY100 | 110 | 100 | 121 | 110 | F8L413F | 8V | 12.763 | 125×130 | ≤217 | 3000×1200×1740 |
11 | LW-DY120 | 132 | 120 | 145 | 132 | BF8L513 | 8V | 12.763 | 125×130 | ≤215 | 3000×1200×1740 |
12 | LW-DY150 | 165 | 150 | 181 | 165 | BF8L513C | 8V | 12.763 | 125×130 | ≤215 | 3300×1400×1940 |
1 | LW-DY90 | 97 | 90 | 106.7 | 99 | BF4M1013EC | 4L | 4.764 | 108×130 | ≤206 | 3000×1200×1740 |
2 | LW-DY100 | 125 | 100 | 137.5 | 110 | BF4M1013FC | 4L | 4.764 | 108×130 | ≤209 | 3000×1200×1740 |
3 | LW-DY130 | 162 | 130 | 178.2 | 143 | BF6M1013EC | 6L | 7.146 | 108×130 | ≤198 | 3000×1200×1740 |
4 | LW-DY150 | 187 | 150 | 205 | 165 | BF6M1013FCG2 | 6L | 7.146 | 108×130 | ≤202 | 3300×1400×1940 |
5 | LW-DY165 | 206 | 165 | 226 | 181 | BF6M1013FCG3 | 6L | 7.146 | 108×130 | ≤226 | 3300×1400×1940 |
6 | LW-DY180 | 225 | 180 | 247 | 198 | BF6M1015-GA | 6V | 11.906 | 132×145 | ≤205 | 3300×1400×1940 |
7 | LW-DY200 | 250 | 200 | 275 | 220 | BF6M1015C-G1A | 6V | 11.906 | 132×145 | ≤203 | 3300×1400×1940 |
8 | LW-DY200 | 250 | 200 | 275 | 220 | BF6M1015C-LA G1A | 6V | 11.906 | 132×145 | ≤215 | 3300×1400×1940 |
9 | LW-DY220 | 275 | 220 | 302 | 242 | BF6M1015C-LA G2A | 6V | 11.906 | 132×145 | ≤215 | 4000×1800×2300 |
10 | LW-DY250 | 313 | 250 | 344 | 275 | BF6M1015C-LA G3A | 6V | 11.906 | 132×145 | ≤215 | 4000×1800×2300 |
11 | LW-DY300 | 375 | 300 | 412 | 330 | BF6M1015C-LA G4 | 6V | 11.906 | 132×145 | ≤215 | 4000×1800×2300 |
12 | LW-DY300 | 375 | 300 | 412 | 330 | BF6M1015CP-LA G | 6V | 11.906 | 132×145 | ≤215 | 4000×1800×2300 |
13 | LW-DY350 | 437 | 350 | 480 | 385 | BF8M1015C-LA G1A | 8V | 26.56 | 132×145 | ≤205 | 4300×2100×2500 |
14 | LW-DY360 | 450 | 360 | 495 | 396 | BF8M1015C-LA G2 | 8V | 26.56 | 132×145 | ≤205 | 4300×2100×2500 |
15 | LW-DY400 | 500 | 400 | 550 | 440 | BF8M1015CP-LA G1A | 8V | 26.56 | 132×145 | ≤205 | 4500×2100×2600 |
16 | LW-DY420 | 525 | 420 | 577 | 462 | BF8M1015CP-LA G2 | 8V | 26.56 | 132×145 | ≤205 | 4500×2100×2600 |
17 | LW-DY550 | 687 | 550 | 755 | 605 | TBD616V12G2 | 12V | 53.11 | 170×195 | ≤200 | 4700×2100×2600 |
18 | LW-DY600 | 750 | 600 | 825 | 660 | TBD616V12G3 | 12V | 53.11 | 170×195 | ≤200 | 6000×2300×2930 |
19 | LW-DY660 | 825 | 660 | 907 | 726 | TBD616V12G4 | 12V | 53.11 | 170×195 | ≤200 | 6000×2300×2930 |
20 | LW-DY700 | 880 | 700 | 968 | 770 | TBD616V16G1 | 12V | 53.11 | 170×195 | ≤200 | 6000×2300×2930 |
21 | LW-DY750 | 937 | 750 | 1030 | 825 | TBD616V16G2 | 16V | 70.8 | 170×195 | ≤198 | 6000×2300×2930 |
22 | LW-DY880 | 1100 | 880 | 1210 | 968 | TBD620V12G1 | 16V | 70.8 | 170×195 | ≤198 | 6000×2300×2930 |
23 | LW-DY1100 | 1375 | 1100 | 1512 | 1210 | TBD620V12G2 | 12V | 53.11 | 170×195 | ≤200 | / |
24 | LW-DY1200 | 1500 | 1200 | 1650 | 1320 | TBD616V12G1 | 12V | 53.11 | 170×195 | ≤200 | / |
25 | LW-DY1320 | 1650 | 1320 | 1815 | 1452 | TBD620V12G3 | 12V | 53.11 | 170×195 | ≤200 | / |
26 | LW-DY1500 | 1875 | 1500 | 2062.5 | 1650 | TBD620V16G1 | 16V | 70.8 | 170×195 | ≤198 | / |
27 | LW-DY1600 | 2000 | 1600 | 2200 | 1760 | TBD620V16G2 | 16V | 70.8 | 170×195 | ≤198 | / |
28 | LW-DY1760 | 2200 | 1760 | 2420 | 1936 | TBD620V16G3 | 16V | 70.8 | 170×195 | ≤198 | / |
Silent canopy
Weatherproof canopy
ATS automatic transfer switch
External fuel tank
Cable and connector system
Remote monitoring system
Different voltage and frequency options
Two-wheel or four-wheel trailer
Brake system and road lighting system
Customized color and logo
Looking for a reliable DEUTZ powered generator solution?
👉 Contact us now for price, specification sheet, and fast delivery options.
📧 Email: info@linkworldgenset.com
🌐 Website: https://www.linkworldgenset.com